PR / Immigration Visas
25 countries covered
Permanent residence (PR) and immigration routes let you settle abroad long-term, often as a path to citizenship. Many countries use points-based systems rewarding age, education, language and work experience. Compare PR and immigration pathways, fees and timelines by country below.
Compare pr / immigration visas by country
| Country | Visa | Fee | Processing | Stay | |
|---|---|---|---|---|---|
| ๐ฆ๐บ Australia | Skilled Independent Visa (Subclass 189) | AUD 4,765 | Several months | Permanent (5-year travel facility) | View โ |
| ๐จ๐ฆ Canada | Permanent Residence (Express Entry) | CAD 1,525 (+ CAD 575 right-of-PR fee) | ~6 months for most Express Entry applications | PR card valid 5 years; permanent status | View โ |
| ๐จ๐ณ China | Permanent Residence | CNY 1,500 (approx.) | Several months | Permanent (card renewed) | View โ |
| ๐ซ๐ท France | Long-Term Resident Card | EUR 225 (approx.) | Several weeks to months | 10 years, renewable | View โ |
| ๐ฉ๐ช Germany | Settlement Permit (Niederlassungserlaubnis) | EUR 113 (approx.) | Several weeks | Permanent | View โ |
| ๐ญ๐ฐ Hong Kong | Right of Abode (Permanent Residence) | Nominal (HKID) | Several weeks | Permanent | View โ |
| ๐ฎ๐ช Ireland | Long-Term Residence (Stamp 4) | EUR 500 (approx.) | Several months | Renewable long-term status | View โ |
| ๐ฎ๐น Italy | EU Long-Term Residence Permit | EUR 200 (approx.) | Several months | Indefinite (card renewed periodically) | View โ |
| ๐ฏ๐ต Japan | Permanent Residence | JPY 8,000 (on grant) | Around 4โ8 months | Permanent (residence card renewed every 7 years) | View โ |
| ๐ฒ๐พ Malaysia | MM2H / Permanent Residence | Varies by programme | Months | MM2H renewable; PR permanent | View โ |
| ๐ณ๐ฑ Netherlands | Permanent Residence | EUR 210 (approx.) | Up to 6 months | Permanent (5-year card) | View โ |
| ๐ณ๐ฟ New Zealand | Resident Visa (Skilled Migrant Category) | From NZD 4,290 (approx.) | Several months | Resident visa; permanent residence available later | View โ |
| ๐ณ๐ด Norway | Permanent Residence | NOK 3,400 (approx.) | Several months | Permanent | View โ |
| ๐ต๐น Portugal | Permanent Residence | EUR 200 (approx.) | Several months | Permanent (5-year card) | View โ |
| ๐ถ๐ฆ Qatar | Permanent Residency Permit | Varies | Several months | Permanent (renewable) | View โ |
| ๐ธ๐ฆ Saudi Arabia | Premium Residency ("Saudi Green Card") | Annual or one-time (large) fee | Weeks | Renewable or permanent | View โ |
| ๐ธ๐ฌ Singapore | Permanent Residence (PR) | SGD 100 (+ SGD 20 entry permit, SGD 50 re-entry permit on approval) | ~4โ6 months | Permanent (5-year re-entry permit) | View โ |
| ๐ฐ๐ท South Korea | Permanent Residence (F-5) | KRW 200,000 (approx.) | Several months | Permanent (10-year card) | View โ |
| ๐ช๐ธ Spain | Long-Term Residence | EUR 80 (approx.) | Up to 3 months | Long-term (5-year card) | View โ |
| ๐ธ๐ช Sweden | Permanent Residence | SEK 1,500 | Several months | Permanent | View โ |
| ๐จ๐ญ Switzerland | Settlement Permit (C) | CHF 100 (approx.) | Several weeks | Permanent (periodic renewal of card) | View โ |
| ๐น๐ท Turkey | Long-Term Residence Permit | Card + fee (varies) | Weeks to months | Indefinite | View โ |
| ๐ฆ๐ช United Arab Emirates | Golden Visa (Long-Term Residence) | From AED 2,800 (varies by category) | Days to a few weeks | 5 or 10 years, renewable | View โ |
| ๐ฌ๐ง United Kingdom | Indefinite Leave to Remain (Settlement) | GBP 2,885 | Usually within 6 months (priority available) | Permanent (must not stay outside the UK 2+ years) | View โ |
| ๐บ๐ธ United States | Green Card (Permanent Residence) | From USD 1,440 (varies by category) | Months to years depending on category and country of birth | 10-year card, renewable; permanent status | View โ |
Australia
Skilled Independent Visa (Subclass 189)
- Fee: AUD 4,765
- Processing: Several months
Canada
Permanent Residence (Express Entry)
- Fee: CAD 1,525 (+ CAD 575 right-of-PR fee)
- Processing: ~6 months for most Express Entry applications
China
Permanent Residence
- Fee: CNY 1,500 (approx.)
- Processing: Several months
France
Long-Term Resident Card
- Fee: EUR 225 (approx.)
- Processing: Several weeks to months
Germany
Settlement Permit (Niederlassungserlaubnis)
- Fee: EUR 113 (approx.)
- Processing: Several weeks
Hong Kong
Right of Abode (Permanent Residence)
- Fee: Nominal (HKID)
- Processing: Several weeks
Ireland
Long-Term Residence (Stamp 4)
- Fee: EUR 500 (approx.)
- Processing: Several months
Italy
EU Long-Term Residence Permit
- Fee: EUR 200 (approx.)
- Processing: Several months
Japan
Permanent Residence
- Fee: JPY 8,000 (on grant)
- Processing: Around 4โ8 months
Malaysia
MM2H / Permanent Residence
- Fee: Varies by programme
- Processing: Months
Netherlands
Permanent Residence
- Fee: EUR 210 (approx.)
- Processing: Up to 6 months
New Zealand
Resident Visa (Skilled Migrant Category)
- Fee: From NZD 4,290 (approx.)
- Processing: Several months
Norway
Permanent Residence
- Fee: NOK 3,400 (approx.)
- Processing: Several months
Portugal
Permanent Residence
- Fee: EUR 200 (approx.)
- Processing: Several months
Qatar
Permanent Residency Permit
- Fee: Varies
- Processing: Several months
Saudi Arabia
Premium Residency ("Saudi Green Card")
- Fee: Annual or one-time (large) fee
- Processing: Weeks
Singapore
Permanent Residence (PR)
- Fee: SGD 100 (+ SGD 20 entry permit, SGD 50 re-entry permit on approval)
- Processing: ~4โ6 months
South Korea
Permanent Residence (F-5)
- Fee: KRW 200,000 (approx.)
- Processing: Several months
Spain
Long-Term Residence
- Fee: EUR 80 (approx.)
- Processing: Up to 3 months
Sweden
Permanent Residence
- Fee: SEK 1,500
- Processing: Several months
Switzerland
Settlement Permit (C)
- Fee: CHF 100 (approx.)
- Processing: Several weeks
Turkey
Long-Term Residence Permit
- Fee: Card + fee (varies)
- Processing: Weeks to months
United Arab Emirates
Golden Visa (Long-Term Residence)
- Fee: From AED 2,800 (varies by category)
- Processing: Days to a few weeks
United Kingdom
Indefinite Leave to Remain (Settlement)
- Fee: GBP 2,885
- Processing: Usually within 6 months (priority available)
United States
Green Card (Permanent Residence)
- Fee: From USD 1,440 (varies by category)
- Processing: Months to years depending on category and country of birth
PR / Immigration visa FAQs
What is a PR / Immigration visa?๏ผ
Permanent residence (PR) and immigration routes let you settle abroad long-term, often as a path to citizenship.
How many countries' PR / Immigration visas can I compare here?๏ผ
VisaViews currently covers PR / Immigration visa requirements for 25 destination countries, each with fees, processing times, eligibility and how to apply.
Do PR / Immigration visa requirements differ by country?๏ผ
Yes โ fees, eligibility, processing times, work rights and application steps vary significantly by destination and often by your nationality. Always check the specific country page and the official government source.